Product Number | Base Film | Total Thickness | Adhesion to Stell | Temperature Resistance | Anti-static Level |
---|---|---|---|---|---|
XH-2550EPST | 25 microns | 50 microns | 8 N/25mm | 180 °C | 10^6-10^9 |
XH-3850EPST | 38 microns | 50 microns | 6 N/25mm | 180 °C | 10^6-10^9 |
XH-3860EPST | 38 microns | 60 microns | 8 N/25mm | 180 °C | 10^6-10^9 |
XH-5080EPST | 50 microns | 80 microns | 8.5 N/25mm | 180 °C | 10^6-10^9 |
XH-6080EPST | 60 microns | 80 microns | 7.5 N/25mm | 180 °C | 10^6-10^9 |
XH-50100EPST | 50 microns | 100 microns | 12 N/25mm | 180 °C | 10^6-10^9 |
XH-75100EPST | 75 microns | 100 microns | 8 N/25mm | 180 °C | 10^6-10^9 |
REQUEST QUOTE AS BELOW: